Sillysoft
Lux Delux summer sale is on now!
   Lux Delux
The Game Of Universal Domination

 
  Games     Forums     Wiki     Rankings     Sillysoft Lux Online Risk Game RSS feed    

  About     Contact     News     Sitemap     Maps     Downloads     Buy    

Awards | Games | Hosts | Maps | MOTW | % | Recent | Seeds (LT) | Stats | Weekly | Wins | More...

Lux 4 Month Seedings

These results are calculated by taking the best 12 of the last 16 weeks of rankings for each player. This gives a more accurate assessment of a player's skill. The top seeded players are the ones you should really fear.
 
Displaying the seeds as calculated on 2010-07-25:(previous week)

Rank     UserWeight    Best 12/16 Week History
1dollabillz6.504, 1, 3, 7, 7, 4, 7, 2, 13, 10, 6, 14
2Hugo8.4211, 3, 2, 5, 7, 10, 1, 22, 1, 20, 9, 10
3Darth Rellek10.222, 5, 3, 8, 4, 10, 1, 16, 20, 15, 16, 2
4GFips149, 9, 34, 10, 23, 7, 3, 24, 20, 2, 14, 13
5Smashley16.31, 6, 31, 2, 4, 31, 34, 11, 14, 22, 35, 5
6funkyfreddy16.624, 14, 5, 23, 6, 16, 5, 9, 21, 41, 19, 16
7gunz16.748, 15, 14, 49, 14, 12, 2, 15, 6, 11, 13, 1
83DA17.13, 3, 21, 13, 12, 2, 18, 54, 3, 5, 7, 64
9Naraku17.317, 5, 29, 4, 22, 6, 47, 1, 26, 42, 1, 8
10The ROOSTER17.521, 9, 12, 24, 27, 20, 15, 15, 21, 24, 12, 10
 
11erdi18.26, 8, 14, 4, 50, 2, 4, 2, 3, 2, 69, 54
12CET18.820, 30, 17, 30, 17, 10, 18, 19, 28, 8, 7, 21
13Frank1721.518, 20, 45, 29, 28, 48, 5, 3, 31, 5, 4, 22
14Alex Sasha22.310, 46, 8, 9, 18, 28, 14, 8, 26, 40, 34, 26
15Bod22.554, 34, 23, 10, 16, 9, 26, 9, 19, 33, 25, 12
16Darth Casey27.314, 42, 9, 17, 45, 58, 13, 41, 43, 6, 32, 7
17alessa4627.77, 16, 19, 13, 26, 13, 53, 44, 46, 7, 44, 44
18Milltycoon27.825, 22, 34, 31, 38, 17, 29, 30, 24, 37, 21, 25
19meron30.832, 4, 6, 41, 34, 57, 14, 52, 44, 56, 26, 4
20Daka317, 12, 66, 22, 44, 45, 23, 23, 21, 46, 26, 37
 
21DeputyDawg32.347, 19, 50, 63, 35, 11, 47, 1, 31, 14, 18, 51
22shinobi33.335, 43, 16, 47, 48, 22, 55, 24, 11, 4, 53, 42
23Marauder33.431, 4, 48, 128, 33, 3, 6, 8, 75, 3, 38, 24
24Behemoth33.854, 11, 44, 30, 23, 30, 58, 60, 23, 31, 30, 11
25SmotPoker41.885, 64, 8, 81, 32, 19, 43, 27, 7, 54, 42, 40
26upeng200542.940, 41, 49, 37, 37, 62, 30, 51, 62, 28, 36, 42
27Aked44.123, 59, 58, 17, 20, 39, 91, 40, 13, 76, 36, 57
28Malibu144.462, 67, 60, 16, 49, 31, 21, 8, 63, 69, 29, 58
28Matt_Leaf44.456, 43, 22, 55, 81, 9, 32, 73, 48, 43, 43, 28
30Lantern49.242, 45, 99, 104, 50, 25, 19, 107, 1, 19, 70, 9
 
31Cortes49.997, 29, 98, 24, 21, 28, 18, 75, 43, 97, 30, 39
32steve70450.3145, 49, 25, 15, 44, 24, 131, 43, 20, 9, 18, 80
33I like cold beverages50.435, 25, 112, 30, 67, 9, 7, 81, 80, 40, 99, 20
34mohegan50.941, 33, 72, 79, 85, 60, 33, 32, 85, 63, 13, 15
35Mnemosyne52.627, 13, 46, 21, 54, 55, 17, 137, 47, 100, 67, 47
36Guillerme55.151, 26, 64, 70, 36, 73, 37, 36, 73, 52, 112, 31
36vargas55.175, 56, 62, 44, 54, 67, 66, 68, 76, 38, 23, 32
38DanCer58.316, 49, 42, 100, 41, 121, 38, 69, 82, 38, 17, 86
39Pierce3459.1134, 139, 23, 71, 17, 54, 6, 33, 30, 60, 91, 51
40Zman59.334, 110, 158, 32, 70, 52, 20, 39, 106, 22, 49, 19
 
41sean4260.655, 67, 84, 81, 45, 40, 63, 11, 102, 67, 94, 18
42Big Will E Style60.7132, 2, 15, 111, 115, 61, 31, 127, 18, 93, 6, 17
43Hatszel67.666, 59, 82, 87, 72, 45, 8, 114, 111, 52, 59, 56
44JayBizzy70.567, 100, 83, 91, 73, 85, 25, 81, 64, 108, 35, 34
45glu71.295, 18, 55, 60, 22, 71, 68, 118, 89, 109, 4, 145
46marekiaro74.3118, 113, 73, 75, 75, 78, 98, 89, 22, 37, 90, 24
47kennypowers75.744, 44, 94, 20, 125, 76, 64, 140, 135, 14, 29, 123
48George87476.126, 36, 89, 44, 153, 154, 109, 27, 102, 34, 18, 121
49Mazza76.610, 47, 32, 196, 101, 84, 17, 12, 57, 64, 124, 175
50Plane crazy76.7102, 97, 161, 74, 33, 32, 126, 55, 37, 45, 127, 31
 
51botulin77123, 95, 77, 90, 78, 82, 108, 125, 17, 11, 48, 70
52the Wizard of78.291, 52, 129, 47, 62, 98, 74, 101, 62, 98, 62, 62
53AlphA_OmegA80.2116, 92, 79, 114, 59, 24, 149, 35, 131, 42, 77, 44
54-LOL-80.8125, 135, 45, 28, 69, 88, 57, 32, 92, 87, 64, 148
55Dylly Wack81.899, 136, 22, 30, 73, 63, 38, 33, 205, 93, 111, 78
56Royalion82.546, 98, 143, 26, 35, 26, 76, 217, 55, 134, 50, 84
57Lechuck82.872, 68, 24, 11, 195, 83, 108, 23, 49, 108, 115, 138
58Dumassius83.8122, 82, 51, 40, 90, 136, 63, 69, 73, 73, 113, 94
59Dr.Thorvaldt84.227, 107, 118, 84, 47, 40, 186, 35, 85, 60, 91, 130
60Jak P84.637, 38, 15, 29, 19, 53, 63, 133, 142, 152, 165, 169
 
61John Wayne85.339, 87, 102, 95, 117, 27, 61, 103, 86, 124, 65, 118
62Frank5498698, 110, 79, 36, 133, 21, 63, 117, 101, 84, 113, 77
63R@wby86.9154, 43, 41, 78, 99, 138, 146, 96, 36, 112, 71, 29
64theStack87.893, 123, 51, 52, 105, 44, 103, 91, 85, 66, 153, 87
65Rich Girl87.994, 157, 143, 126, 39, 152, 61, 4, 25, 23, 74, 157
66BLACKDOG89.476, 84, 32, 65, 102, 139, 57, 29, 149, 80, 147, 113
67Samuel9989.650, 62, 48, 151, 18, 52, 89, 29, 48, 70, 58
68ocpTV90.1120, 28, 118, 54, 127, 92, 57, 80, 90, 35, 119, 161
69Romina95.181, 130, 124, 159, 128, 68, 103, 53, 62, 95, 92, 46
70Usuari73095.375, 35, 140, 199, 42, 32, 112, 137, 29, 67, 159, 117
 
71snarl96.398, 36, 74, 39, 7, 10, 10, 5, 3, 73
72Bababoom98.245, 216, 68, 70, 27, 151, 53, 207, 6, 221, 59, 55
73Slapps99.8105, 42, 7, 122, 56, 72, 59, 151, 151, 28, 5
74StrongArm100.974, 23, 65, 266, 148, 136, 124, 114, 81, 98, 39, 43
75Cornell103108, 20, 122, 138, 79, 69, 120, 186, 132, 150, 77, 35
76AlessandroMagno103.1122, 145, 172, 182, 116, 50, 52, 35, 92, 28, 162, 81
77Toxik103.5114, 109, 127, 150, 146, 79, 112, 152, 39, 44, 101, 69
77L.e.i.m.b.i103.5109, 130, 60, 51, 131, 131, 123, 135, 110, 121, 95, 46
79Stanley Cup 2103.668, 61, 123, 108, 90, 87, 128, 101, 127, 74, 180, 96
80Big Poppa105.8139, 175, 33, 165, 80, 122, 65, 94, 164, 103, 75, 55
 
81ahbadm67105.9158, 83, 93, 118, 199, 44, 25, 147, 159, 129, 17, 99
82AnguS10107.168, 43, 76, 86, 27, 28, 65, 136, 131, 118, 107
83DandyBanana107.355, 127, 96, 86, 158, 110, 79, 145, 127, 135, 85, 85
84C-Rex107.8133, 204, 135, 135, 262, 59, 41, 170, 28, 30, 17, 79
85TCraig108.5178, 156, 152, 142, 1, 78, 104, 168, 100, 74, 83, 66
86imapickle109.4236, 328, 111, 43, 94, 49, 34, 56, 14, 116, 191, 41
87Clearwater111.982, 140, 146, 92, 116, 77, 107, 29, 87, 179, 114, 174
88AnnihilationRob113.667, 199, 63, 142, 64, 82, 100, 75, 19, 104, 171, 277
89Allied Atheist114168, 100, 37, 135, 122, 135, 159, 73, 50, 132, 183, 74
90Papaluchi117.8183, 133, 129, 159, 130, 81, 147, 60, 88, 65, 106, 132
 
91n00less Cluebie118.878, 18, 138, 53, 38, 185, 12, 88, 212, 32, 172
92supreme commander119.3149, 20, 47, 143, 101, 91, 231, 80, 166, 93, 202, 108
92Kimura119.360, 50, 119, 103, 93, 160, 54, 181, 82, 193, 95, 241
94The South African12273, 194, 57, 119, 103, 188, 77, 161, 99, 157, 161, 75
95LimoDave123151, 75, 216, 186, 148, 105, 38, 166, 128, 90, 135, 38
96TazzyGirl124.2349, 102, 66, 63, 41, 133, 59, 97, 60, 67, 150, 303
97Rigel128.849, 230, 50, 159, 177, 74, 232, 138, 88, 106, 26, 216
98The_Maverick130136, 76, 62, 81, 115, 230, 124, 221, 220, 71, 78, 146
99HunterNP130.1138, 86, 101, 131, 104, 117, 152, 115, 152, 165, 163, 137
100killorbekill130.6176, 106, 205, 225, 174, 165, 155, 64, 40, 126, 27, 104
  next page -->

Awards | Games | Hosts | Maps | MOTW | % | Recent | Seeds (LT) | Stats | Weekly | Wins | More...

Lux Delux is our flagship product: an advanced Risk world domination game with over 800 maps, hard AI, and online multi-player.

American History Lux takes you through the wars of USA history. — Ancient Empires Lux spans Babylon to the Roman Empire.

Lux Touch, Lux USA and Lux DLX let you conquer the world on your iPhone, iPod, and iPad.

Castle Vox is coming soon...

Free Game Downloads has direct download links to all the games. — We love playing fun Strategy Games.

Sillysoft Games makes games for Mac OS X, Windows XP/98/ME/2000/NT/Vista and Linux.

Macintosh users may be interested to see our favorite Mac OS X games. For the full Sillysoft empire check out the sitemap.

Because taking over the world is fun.
                                 - Lux